WNMU inserts
WNMU is an ISO 1832 designation: shape trigon 80°, 0° clearance (negative insert), tolerance class M, screw hole (40–60° countersink, both sides), chip breakers on both sides.
The catalog has 38 inserts ZANHO WNMU. Grades for steel, stainless steel, cast iron, heat-resistant alloys and titanium. Price on request, shipped the next day after payment.
Sizes
WNMU 080608
| Code | Grade | R, mm | Machining | Materials |
|---|---|---|---|---|
| WNMU080608EN-GH | TP5302C | 0.8 | — | M |
| WNMU080608EN-GH | TP9108 | 0.8 | — | PM |
| WNMU080608EN-GH | TP9508 | 0.8 | — | PMK |
| WNMU080608EN-GL | TP5302C | 0.8 | — | M |
| WNMU080608EN-GM | TC5255 | 0.8 | — | K |
| WNMU080608EN-GM | TP5355 | 0.8 | — | P |
| WNMU080608EN-GM | TP6530 | 0.8 | — | PM |
| WNMU080608EN-GM | TP9108 | 0.8 | — | PM |
| WNMU080608EN-GM | TP9502S | 0.8 | — | S |
| WNMU080608EN-GM | TP9508 | 0.8 | — | PMK |
| WNMU080608EN-ZH | TP9108 | 0.8 | — | PM |
| WNMU080608EN-ZH | TP9508 | 0.8 | — | PMK |
WNMU 040304
| Code | Grade | R, mm | Machining | Materials |
|---|---|---|---|---|
| WNMU040304EN-GM | TC5255 | 0.4 | — | K |
| WNMU040304EN-GM | TP5355 | 0.4 | — | P |
| WNMU040304EN-GM | TP6530 | 0.4 | — | PM |
| WNMU040304EN-GM | TP9108 | 0.4 | — | PM |
| WNMU040304EN-GM | TP9502S | 0.4 | — | S |
| WNMU040304EN-GM | TP9508 | 0.4 | — | PMK |
WNMU 040308
| Code | Grade | R, mm | Machining | Materials |
|---|---|---|---|---|
| WNMU040308EN-GM | TC5255 | 0.8 | — | K |
| WNMU040308EN-GM | TP5355 | 0.8 | — | P |
| WNMU040308EN-GM | TP6530 | 0.8 | — | PM |
| WNMU040308EN-GM | TP9108 | 0.8 | — | PM |
| WNMU040308EN-GM | TP9502S | 0.8 | — | S |
| WNMU040308EN-GM | TP9508 | 0.8 | — | PMK |
WNMU 060408
| Code | Grade | R, mm | Machining | Materials |
|---|---|---|---|---|
| WNMU060408EN-GM | TC5255 | 0.8 | — | K |
| WNMU060408EN-GM | TP5355 | 0.8 | — | P |
| WNMU060408EN-GM | TP6530 | 0.8 | — | PM |
| WNMU060408EN-GM | TP9108 | 0.8 | — | PM |
| WNMU060408EN-GM | TP9502S | 0.8 | — | S |
| WNMU060408EN-GM | TP9508 | 0.8 | — | PMK |
WNMU 090720
| Code | Grade | R, mm | Machining | Materials |
|---|---|---|---|---|
| WNMU090720ZER-PM | TP5355 | 2 | — | P |
| WNMU090720ZER-PM | TP9108 | 2 | — | PM |
| WNMU090720ZER-PM | TP9508 | 2 | — | PMK |
WNMU 050408
| Code | Grade | R, mm | Machining | Materials |
|---|---|---|---|---|
| WNMU050408EN-ZH | TP9108 | 0.8 | — | PM |
| WNMU050408EN-ZH | TP9508 | 0.8 | — | PMK |
WNMU 070620
| Code | Grade | R, mm | Machining | Materials |
|---|---|---|---|---|
| WNMU070620ZER-PM | TP9108 | 2 | — | PM |
| WNMU070620ZER-PM | TP9508 | 2 | — | PMK |
WNMU 050320
| Code | Grade | R, mm | Machining | Materials |
|---|---|---|---|---|
| WNMU050320ZER-PM | TP9508 | 2 | — | PMK |